Sizing Chart for Women

πŸ‘— Women’s Size Chart (Top Wear – Tops, Kurtis, Dresses, Shirts)

Size Bust (inches) Waist (inches) Hip (inches)
XS 32 – 33 24 – 25 34 – 35
S 34 – 35 26 – 27 36 – 37
M 36 – 37 28 – 29 38 – 39
L 38 – 40 30 – 32 40 – 42
XL 41 – 43 33 – 35 43 – 45
XXL 44 – 46 36 – 38 46 – 48
3XL 47 – 49 39 – 41 49 – 51

Β 

πŸ‘– Women’s Bottom Wear (Jeans, Pants, Trousers, Leggings)

Size Waist (inches) Hip (inches) Length (inches)
26 / XS 26 – 27 34 – 35 37 – 38
28 / S 28 – 29 36 – 37 38 – 39
30 / M 30 – 31 38 – 39 39 – 40
32 / L 32 – 33 40 – 41 40 – 41
34 / XL 34 – 35 42 – 43 41 – 42
36 / XXL 36 – 37 44 – 45 42 – 43

Β 

πŸ‘  Women’s Footwear Size Conversion

India Size UK US Euro
4 2 5 35
5 3 6 36
6 4 7 37
7 5 8 38
8 6 9 39
9 7 10 40

Β 

Bra Size Chart (Indian Standard)

Band Size (Underbust in inches) Cup Size Bust Measurement (inches) Final Bra Size
28 (23–24 underbust) A (1") 29 – 30 28A
30 (25–26 underbust) B (2") 32 – 33 30B
32 (27–28 underbust) C (3") 34 – 35 32C
34 (29–30 underbust) D (4") 36 – 37 34D
36 (31–32 underbust) DD (5") 38 – 39 36DD
38 (33–34 underbust) E (6") 40 – 41 38E
40 (35–36 underbust) F (7") 42 – 43 40F

Β 

Panty Size Chart (Indian Standard)

Size Waist (inches) Hip (inches) Recommended Size
XS 24 – 25 34 – 35 80 cm
S 26 – 27 36 – 37 85 cm
M 28 – 29 38 – 39 90 cm
L 30 – 32 40 – 42 95 cm
XL 33 – 35 43 – 45 100 cm
XXL 36 – 38 46 – 48 105 cm
3XL 39 – 41 49 – 51 110 cm